Businesses For Sale have 84 Care Homes for sale in the US. View full business details of any Care Home for sale by clicking the business title. If you own a Care Home and are considering selling, visit our Selling a Business section.
Refine your business for sale search, Advanced Search
1 - 20 of 84 Care Homes for sale
Age | Business for Sale | Price | Revenue | Profit | Location |
|---|---|---|---|---|---|
| Outpatient Alcohol and Drug Rehabilitation Facility For Sale | $ 3,500,000 | $ 1,800,000 | $ 650,000 | Undisclosed | |
| Drug rehabilitation center .Admits 18 years and over.Addiction medicine is an upcoming speciality with incr... | |||||
| Business in: | |||||
| Home Health Care Agency In San Fernando Valley For Sale | $ 1,150,000 | $ 1,560,000 | $ 350,000 | San Fernando Valley, CA | |
| $29,000 Net Profit per month. Home Health care Agency located in San Fernando Valley with 50-60 patient, J-... | |||||
| Business in: | |||||
| Home Health Care Agency In Ventura County For Sale | $ 685,000 | < $500k | < $250k | Ventura County, CA | |
| This is a great opportunity to purchase the license and Medicare provider # of this Home Health Care Agency in | |||||
| Business in: | |||||
| Home Health Care Business For Sale | $ 579,000 | $ 1,080,000 | $ 187,000 | Los Angeles, CA (so) | |
| Business in: | |||||
| Adult Foster Home With Real Estate Included For Sale | $ 390,000 | $ 45,000 | $ 34,000 | Grand Rapids, MI | |
| Business in: | |||||
| Senior Care Non Medical Franchise For Sale | $ 99,000 | $ 500,000 | $ 100,000 | Undisclosed | |
| Business in: | |||||
| < 1 mth | Senior Care Franchise In Twin Cities For Sale | $ 110,000 | $ 180,928 | $ 34,692 | Twin Cities, MN |
| Business in: | |||||
| < 1 mth | Personal Care Facility With Real Estate For Sale | $ 650,000 | Undisclosed | Undisclosed | Undisclosed, PA |
| Business in: | |||||
| < 1 mth | Assisted Living Facility With Property Included For Sale | $ 875,000 | $ 146,160 | $ 82,572 | Pasadena, CA |
| Business in: | |||||
| < 1 mth | Adult Care Home In The Foothills Of Tuscon For Sale | $ 60,000 | $ 149,136 | $ 51,377 | Tucson, AZ |
| Business in: | |||||
| |||||
| < 1 mth | Affordable Established Assisted Living Home With Real Estate For Sale | $ 249,000 | $ 131,280 | $ 37,612 | Phoenix, AZ |
| Business in: | |||||
| < 1 mth | Luxury Assisted Living Residence, w/Real Estate | $ 2,995,000 | $ 568,800 | $ 361,608 | Scottsdale, AZ |
| Business in: | |||||
| < 1 mth | Mesa Home Health Care Agency For Sale | $ 425,000 | < $500k | < $250k | Mesa, AZ |
| Business in: | |||||
| < 1 mth | Fountain Hills Assisted Living Home With Real Estate For Sale | $ 450,000 | Undisclosed | Undisclosed | Fountain Hills, AZ |
| Business in: | |||||
| < 1 mth | Assisted Care Facility With Real Estate For Sale | $ 695,000 | $ 196,139 | $ 69,926 | Jefferson County, MO |
| Business in: | |||||
| < 1 mth | Assisted Living Business With Excellent Income Potential For Sale | $ 990,000 | $ 309,257 | $ 109,566 | Tucson, AZ |
| Business in: | |||||
| < 1 mth | Brand New Home Health Agency For Sale | $ 650,000 | $500k < 1m | < $250k | Los Angeles County, CA |
| Business in: | |||||
| < 1 mth | Established Home Health Care Agency For Sale | $ 880,000 | $ 1,200,000 | $ 260,000 | San Gabriel Valley , CA (so) |
| Business in: | |||||
| Two Adult Care Homes Including Real Estate For Sale | $ 1,190,000 | $ 344,387 | $ 125,000 | Tucson, AZ | |
| Business in: | |||||
| Assisted Living With Real Estate & Government Contracts For Sale | $ 1,005,000 | $500k < 1m | < $250k | Undisclosed, WI | |
| Business in: | |||||
1 - 20 of 84 Care Homes for sale
|
|
|
|
If you haven't been brought to the right country version of our site please select the correct one below: