Businesses For Sale have 754 Health Care Businesses for sale in the US. View full business details of any Health Care Business for sale by clicking the business title. If you own a Health Care Business and are considering selling, visit our Selling a Business section.
Refine your business for sale search, Advanced Search
161 - 180 of 754 Health Care Businesses for sale
Age | Business for Sale | Price | Revenue | Profit | Location |
|---|---|---|---|---|---|
| Medical Home Health Care Business For Sale | $ 839,000 | $ 1,043,085 | $ 199,981 | Des Moines, IA | |
| Business in: | |||||
| Health Care Service Company For Sale | $ 87,000 | $ 100,297 | < $250k | South County , MO | |
| Business in: | |||||
| Laser Cosmetics Business For Sale | $ 235,000 | $ 395,443 | < $250k | South County, MO | |
| Business in: | |||||
| Established Adult Care Facility For Sale | $ 599,000 | $ 418,905 | $ 68,638 | Tuscon, AZ | |
| Business in: | |||||
| Medical Scrubs & Accessories Business For Sale | $ 65,000 | $ 144,000 | Undisclosed | Prescott Valley, AZ | |
| Business in: | |||||
| Health Care Center & Massage Spa Business For Sale Price Reduced | $ 40,000 | $ 150,000 | $ 38,800 | Brea, CA (so) | |
| Business in: | |||||
| Established Profitable Family Chiropractic Business For Sale | $ 200,000 | $ 314,212 | $ 89,108 | Broward County, FL | |
| Business in: | |||||
| Home Health Care Business For Sale | $ 150,000 | $ 399,836 | $ 29,832 | Southwest Florida, FL | |
| Business in: | |||||
| Internet Weight Loss Business For Sale | $ 400,000 | Undisclosed | Undisclosed | Anywhere, FL | |
| Business in: | |||||
| Hospice Care Company For Sale | $ 450,000 | $ 434,128 | $ 146,965 | Salt Lake County, UT | |
| Business in: | |||||
| Clinical Physiology Multispecialty Group For Sale Price Reduced | $ 996,000 | $ 951,796 | $ 293,625 | Southwest Florida, FL | |
| Business in: | |||||
| Premier Home Health Care For Sale | $ 850,000 | $ 1,113,355 | $ 225,226 | Southwest Florida, FL | |
| Business in: | |||||
| Well Established Medical Clinic For Sale | $ 350,000 | $ 437,154 | $ 171,336 | Collier County, FL | |
| Business in: | |||||
| Assisted Living Business Outstanding For Sale | $ 3,075,000 | $ 958,000 | $ 125,000 | Pike County, PA | |
| Business in: | |||||
| Medical Manufacturing Company For Sale | $ 850,000 | $ 620,037 | Undisclosed | Salt Lake County, UT | |
| Business in: | |||||
| |||||
| Adult Drug & Alcohol Rehabilitation Facility For Sale | $ 5,500,000 | $ 4,454,220 | Undisclosed | Salt Lake County, UT | |
| Business in: | |||||
| Medical Equipment Supplier For Sale | $ 1,500,000 | $ 1,072,026 | Undisclosed | Salt Lake County, UT | |
| Business in: | |||||
| Drug Screening and Emloyee Education Programs For Sale | $ 340,000 | $ 269,686 | Undisclosed | Salt Lake County, UT | |
| Business in: | |||||
| Assisted Living Facility For Sale | $ 309,900 | Undisclosed | Undisclosed | Orange, FL | |
| Business in: | |||||
| Physical Therapy Business For Sale | $ 124,900 | $ 204,734 | $ 67,242 | Polk, FL | |
| Business in: | |||||
161 - 180 of 754 Health Care Businesses for sale
|
|
|
|
If you haven't been brought to the right country version of our site please select the correct one below: