Businesses For Sale have 208 Non Franchise Fast Food Businesses for sale in the US. View full business details of any Non Franchise Fast Food Business for sale by clicking the business title. If you own a Non Franchise Fast Food Business and are considering selling, visit our Sell a Business section.
Refine your business for sale search, Advanced Search
121 - 140 of 208 Non Franchise Fast Food Businesses for sale
Age | Business for Sale | Price | Revenue | Profit | Location |
|---|---|---|---|---|---|
| Restaurant Opportunity Asset Sale For Sale Price Reduced | $ 150,000 | Undisclosed | Undisclosed | Las Vegas, NV | |
| Business in: | |||||
| Restaurant Opportunity For Sale Price Reduced | $ 150,000 | Undisclosed | Undisclosed | Henderson, NV | |
| Business in: | |||||
| Restaurant Opportunity For Sale Price Reduced | $ 150,000 | Undisclosed | Undisclosed | Henderson, NV | |
| Business in: | |||||
| Restaurant Opportunity For Sale Price Reduced | $ 150,000 | Undisclosed | Undisclosed | Las Vegas, NV | |
| Business in: | |||||
| Restaurant Bar And Grill For Sale Price Reduced | $ 399,000 | $ 573,000 | $ 172,000 | Glendora, CA (so) | |
| Business in: | |||||
| Turnkey Restaurant With All New Interior For Sale | $ 115,000 | Undisclosed | Undisclosed | Chicagoland, IL | |
| Business in: | |||||
| Classy Hawaiian Barbecue Restaurant For Sale Price Reduced | $ 335,000 | $ 447,800 | $ 137,000 | Sacramento Area, CA (no) | |
| Business in: | |||||
| New Sub Shop and Coffee Bar For Sale | $ 169,000 | $ 240,000 | $ 81,800 | Altomonte Springs, FL | |
| Business in: | |||||
| Fast Food and Catering Business For Sale Price Reduced | $ 99,000 | $ 194,000 | $ 57,300 | Reseda, CA (so) | |
| Business in: | |||||
| Fast Food Business No Franchise For Sale | $ 285,000 | < $500k | < $250k | Marion County, FL | |
| Business in: | |||||
| Quality Pizzeria Restaurant For Sale | $ 300,000 | $ 600,000 | $ 151,264 | Undisclosed, NJ | |
| Business in: | |||||
| Sandwich Shop in North Carolina For Sale | $ 149,000 | Undisclosed | $ 75,000 | Raleigh , NC | |
| Business in: | |||||
| Sub Shop For Sale | $ 275,000 | $ 320,136 | $ 153,660 | Miami, FL | |
| Business in: | |||||
| Family Style Chicken Restaurant For Sale Price Reduced | $ 200,000 | $ 501,290 | $ 135,241 | Port St. Lucie, FL | |
| Business in: | |||||
| Restaurant For Sale | $ 49,000 | $ 185,000 | Undisclosed | Hickory, NC | |
| Business in: | |||||
| Irvine Business District Quick Service Restaurant For Sale | $ 137,000 | $ 200,000 | $ 30,000 | Irvine, CA (so) | |
| Business in: | |||||
| Hamburger Shop For Sale Price Reduced | $ 110,000 | $ 240,000 | $ 34,500 | Hollywood, CA (so) | |
| Business in: | |||||
| Hot & Cold Bar Fast Food Restaurant For Sale | $ 75,000 | < $500k | < $250k | Ormond Beach, FL | |
| Business in: | |||||
| Restaurant For Sale Price Reduced | $ 82,000 | $ 240,000 | $ 60,000 | san fernando valley, CA (so) | |
| Business in: | |||||
| |||||
| Pacific Mission Beach Beachside Quick Service Restaurant For Sale | $ 79,500 | $ 373,309 | $ 30,000 | San Diego, CA (so) | |
| Business in: | |||||
121 - 140 of 208 Non Franchise Fast Food Businesses for sale
If you haven't been brought to the right country version of our site please select the correct one below: