Businesses For Sale have 208 Non Franchise Fast Food Businesses for sale in the US. View full business details of any Non Franchise Fast Food Business for sale by clicking the business title. If you own a Non Franchise Fast Food Business and are considering selling, visit our Sell a Business section.
Refine your business for sale search, Advanced Search
81 - 100 of 208 Non Franchise Fast Food Businesses for sale
Age | Business for Sale | Price | Revenue | Profit | Location |
|---|---|---|---|---|---|
| Fast Food Business With No Franchise For Sale | $ 151,900 | $ 202,436 | Undisclosed | Athens Area, GA | |
| Business in: | |||||
| Ice Cream & Eatery For Sale Price Reduced | $ 75,000 | Undisclosed | Undisclosed | Henderson, NV | |
| Business in: | |||||
| Chain of Successful Mr. Gattis/Gatti Town Locations For Sale | $ 575,000 | $ 927,620 | $ 123,929 | Dallas Fort Worth Metroplex, TX | |
| Business in: | |||||
| Fast Food Rotisserie Chicken with Beer & Wine For Sale | $ 145,000 | $ 248,162 | $ 73,126 | San Diego, CA (so) | |
| Business in: | |||||
| Dublin Pizzano's Pizza Business Opportunity For Sale | $ 149,000 | < $500k | < $250k | Columbus, OH | |
| Business in: | |||||
| Jumbo Pizza Business Opportunity For Sale | $ 94,000 | < $500k | < $250k | Columbus, OH | |
| Business in: | |||||
| Middlesex Texas Wiener 3646vm For Sale | $ 192,000 | $ 390,000 | $ 95,584 | NJ | |
| Business in: | |||||
| Restaurant For Sale | $ 139,000 | $ 253,000 | $ 60,000 | Los Angeles, CA (so) | |
| Business in: | |||||
| Fast Food Restaurant in Busy Area - Capitola For Sale | < $500k | < $500k | < $250k | Capitola, CA (no) | |
| Business in: | |||||
| Food Vending Cart Kings County For Sale | $ 125,000 | $ 216,000 | $ 31,200 | Kings, NY | |
| Business in: | |||||
| |||||
| Drive In Restaurant For Sale | $ 610,000 | $ 500,000 | $ 99,000 | KS | |
| Business in: | |||||
| Fast Food Drive Thru For Sale | $ 400,000 | $ 540,000 | Undisclosed | Brea, CA (so) | |
| Business in: | |||||
| Restaurant with Drive Thru & Real Estate For Sale | $ 2,300,000 | Undisclosed | Undisclosed | Rancho Cucamonga, CA (so) | |
| Business in: | |||||
| Established Fast Food Restaurant For Sale | $ 275,000 | $ 1,000,000 | $ 308,526 | New York County, NY | |
| Business in: | |||||
| Salads Plus Business For Sale | $ 495,000 | $ 800,000 | $ 235,000 | Monmouth Co., NJ | |
| Business in: | |||||
| Restaurant For Sale | $ 200,000 | $ 360,000 | $ 80,000 | san fernando valley, CA (so) | |
| Business in: | |||||
| Fast Food Street Vendor with Trailer For Sale | $ 85,000 | $ 228,000 | $ 64,050 | Orlando, FL | |
| Business in: | |||||
| Fort Worth American Fast Food Drive thru For Sale | $ 75,000 | $ 300,000 | $ 42,000 | Dallas-Fort Worth, TX | |
| Business in: | |||||
| NYC Fast Food Restaurant For Sale Price Reduced | $ 175,000 | $ 788,933 | $ 130,434 | New York County, NY | |
| Business in: | |||||
| Health Oriented Fast Food Restaurant For Sale | $ 475,000 | $ 1,352,458 | $ 216,460 | New York County, NY | |
| Business in: | |||||
81 - 100 of 208 Non Franchise Fast Food Businesses for sale
If you haven't been brought to the right country version of our site please select the correct one below: