Businesses For Sale have 208 Non Franchise Fast Food Businesses for sale in the US. View full business details of any Non Franchise Fast Food Business for sale by clicking the business title. If you own a Non Franchise Fast Food Business and are considering selling, visit our Sell a Business section.
Refine your business for sale search, Advanced Search
41 - 60 of 208 Non Franchise Fast Food Businesses for sale
Age | Business for Sale | Price | Revenue | Profit | Location |
|---|---|---|---|---|---|
| Former Mrs. Fields Franchise In Florida For Sale Price Reduced | $ 99,000 | $ 216,000 | $ 100,600 | Treasure Coast, FL | |
| Business in: | |||||
| Fast Food Restaurant With Low Rent For Sale | $ 138,000 | < $500k | < $250k | San Jose, CA (no) | |
| Business in: | |||||
| Fast Food Restaurant & Grill For Sale | $ 179,000 | $ 380,000 | $ 80,050 | NJ | |
| Business in: | |||||
| Montebello Quick Service Restaurant With Motivated Seller For Sale | $ 45,000 | $ 160,000 | $ 46,937 | Montebello, CA (so) | |
| Business in: | |||||
| Take-Out & Delivery Pizza Restaurant for Sale in Rockford Illinois | $ 134,900 | $ 255,000 | $ 67,501 | Rockford | |
| Business in: | |||||
| Fast Food Business In Mall Food Court For Sale | $ 160,000 | $ 360,000 | $ 84,000 | LA South Bay, CA (so) | |
| Business in: | |||||
| Bagel & Deli Sandwich Shop For Sale | $ 99,999 | $ 180,000 | $ 45,959 | Las Vegas, NV | |
| Business in: | |||||
| Fried Chicken Drive Thru For Sale | $ 100,000 | $ 252,000 | $ 49,740 | Houston, TX | |
| Business in: | |||||
| Breakfast Lunch Restaurant For Sale | $ 325,000 | $ 383,250 | $ 53,012 | Miami, FL | |
| Business in: | |||||
| Well Located Fast Food Restaurant For Sale | $ 120,000 | $ 305,830 | $ 73,894 | Alameda County, CA (no) | |
| Business in: | |||||
| Restaurant & Fast Food Grill For Sale | $ 150,000 | $ 300,000 | $ 60,000 | CA (so) | |
| Business in: | |||||
| Fast Food Chinese Restaurant For Sale Price Reduced | $ 230,000 | $ 324,000 | $ 36,000 | Los Angeles County, CA (so) | |
| Business in: | |||||
| |||||
| Fast Food Business For Sale | $ 399,000 | $ 184,600 | $ 77,005 | NJ | |
| Business in: | |||||
| Freestanding Restaurant With Drive Thru For Sale | $ 200,000 | $ 360,000 | $ 36,000 | CA (so) | |
| Business in: | |||||
| Popular Fast Food Restaurant in Upscale Community For Sale | $ 79,900 | $ 135,000 | $ 35,000 | Bergen County, NJ | |
| Business in: | |||||
| Mexican Fast Food Restaurant For Sale | $ 165,000 | $ 115,000 | Undisclosed | glendale, CA (so) | |
| Business in: | |||||
| Fast Food Take Out For Sale | $ 60,000 | < $500k | < $250k | NJ | |
| Business in: | |||||
| Long Established Fast Food Restaurant For Sale | $ 159,000 | $ 500,000 | $ 116,300 | New York County, NY | |
| Business in: | |||||
| BBQ Restaurant In Greater Cleveland Area For Sale | $ 150,000 | $ 175,000 | Undisclosed | Greater Cleveland Area, OH | |
| Business in: | |||||
| Fast Food Restaurant In Food Court In Major OC Mall For Sale | $ 130,000 | $ 320,000 | Undisclosed | Orange County, CA (so) | |
| Business in: | |||||
41 - 60 of 208 Non Franchise Fast Food Businesses for sale
If you haven't been brought to the right country version of our site please select the correct one below: