Businesses For Sale have 343 Fast Food Franchises for sale in the US. View full business details of any Fast Food Franchise for sale by clicking the business title. If you own a Fast Food Franchise and are considering selling, visit our Sell a Business section.
Refine your business for sale search, Advanced Search
161 - 180 of 343 Fast Food Franchises for sale
Age | Business for Sale | Price | Revenue | Profit | Location |
|---|---|---|---|---|---|
| La Salsa Franchise Turnkey Company Store For Sale | $ 550,000 | $ 608,021 | Undisclosed | Alameda County, CA (no) | |
| Business in: | |||||
| La Salsa Franchise Turnkey Company Store For Sale | $ 800,000 | $ 799,666 | Undisclosed | San Diego County, CA (so) | |
| Business in: | |||||
| Sub Shop Franchise For Sale | $ 450,000 | $ 377,101 | $ 107,890 | NW Miami-Dade, FL | |
| Business in: | |||||
| Combo Fast Food Franchise Profitable Grosses Per Month For Sale | $ 430,000 | $ 614,762 | < $250k | Sacramento County, CA (no) | |
| Business in: | |||||
| Denny's Restaurant Franchise Opportunity For Sale | $ 1,400,000 | $ 1,629,824 | $ 307,271 | Miami-Dade county, FL | |
| Business in: | |||||
| Charo Chicken Franchise Opportunity For Sale | $ 245,900 | $ 581,568 | $ 70,471 | Orange County, CA (so) | |
| Business in: | |||||
| Sonic Multi-Unit Franchise Opportunity For Sale | $ 995,000 | $ 2,054,401 | $ 227,271 | Central California, CA (no) | |
| Business in: | |||||
| Baja Fresh Franchise Opportunity For Sale | $ 825,000 | $ 1,394,018 | $ 254,454 | Kern County, CA (so) | |
| Business in: | |||||
| Baja Fresh Franchise Opportunity For Sale | $ 460,000 | $ 958,859 | $ 132,358 | Kern County, CA (so) | |
| Business in: | |||||
| International Sub and Salad Franchise For Sale | $ 75,000 | $ 240,000 | $ 60,000 | Nassau, NY | |
| Business in: | |||||
| Busy Auntie Anne's Pretzel Franchise For Sale | $ 120,000 | $ 240,000 | $ 36,000 | Los Angeles, CA (so) | |
| Business in: | |||||
| Franchise Fast Food Chain in a Great Location For Sale | $ 199,000 | $ 336,000 | Undisclosed | Northridge, CA (so) | |
| Business in: | |||||
| A Togo's With Lots of Lunch Business For Sale | $ 220,000 | $ 308,596 | $ 20,354 | CA (no) | |
| Business in: | |||||
| Taco Bell Franchise For Sale | $ 420,000 | $ 585,000 | $ 125,000 | NY | |
| Business in: | |||||
| |||||
| Carl's Jr. Franchise, Very Profitable | $ 969,000 | $ 1,213,242 | $ 256,792 | CA (no) | |
| Business in: | |||||
| Carl's Jr. franchise, Very Profitable For Sale | $ 795,000 | $ 1,138,408 | $ 206,135 | CA (no) | |
| Business in: | |||||
| Carl's Jr. Franchise, Very Profitable For Sale | $ 469,000 | $ 1,128,140 | $ 142,714 | CA (no) | |
| Business in: | |||||
| Massachusetts Area Developer Rights For Sale | $ 850,000 | $ 248,000 | $ 205,000 | MA | |
| Business in: | |||||
| Two Quiznos In Restaurant Row Locations With Delivery For Sale Price Reduced | $ 229,000 | $ 931,686 | $ 72,000 | Undisclosed, AR | |
| Business in: | |||||
| Fast Food Franchise For Sale Price Reduced | $ 99,000 | $ 440,000 | $ 100,000 | San Fernando Valley, CA (so) | |
| Business in: | |||||
161 - 180 of 343 Fast Food Franchises for sale
|
|
|
|
If you haven't been brought to the right country version of our site please select the correct one below: