| Site Content | |
|---|---|
| Average number of businesses advertised at any time | more than 60,000 |
| Average number of franchise schemes advertised | 1,500+ |
| Number of countries where there are businesses advertised for sale | 120 |
| Number of new businesses added/updated each month | 10,000+ |
| Site Usage | |
|---|---|
| Average number of business buyers visiting our sites daily | 23,000+ |
| Average time a business buyer spends on our websites | 16.7 minutes |
| Number of agents and brokers using our services | 10,000 |
| Average Page Views per month | 11.1 million |
| Average number of new buyer registrations per month | 5,000 |
| Site Performance | |
|---|---|
| A business is sold every 169 minutes on BusinessesForSale.com | |
| Average time to download homepage | 0.2 seconds |
| Time to register as a buyer | 1.5 minutes |
| Time to register your business for sale | 5 minutes |
| The BusinessesForSale.com Community | |
|---|---|
| Registered Business Buyers | 250,000+ |
| Customer Service | |
|---|---|
| Average response time to customer feedback | One working day |