Businesses For Sale have 238 Care Homes for sale. View full business details of any Care Home for sale by clicking the business title. If you own a Care Home and are considering selling, visit our Sell a Business section.
Refine your business for sale search, Advanced Search
1 - 20 of 238 Care Homes for sale
Age | Business for Sale | Price | Turnover | Profit | Location |
|---|---|---|---|---|---|
| < 1 mth | Care Home for Adults with Learning Disabilities | £500k < 1m | Undisclosed | Undisclosed | W.Mids, UK |
| The owners began developing the home approximately 18 months ago and have invested heavily in preparing the... | |||||
| Business in: | |||||
| Aged Care Facility For Sale | < $500k | < $500k | < $500k | Victoria, AU | |
| SPECIAL RESIDENTIAL SERIVCES FOR SALE IN WESTERN VICTORIA. OCCUPANCY 40 RECIEVING SOME FUNDING FROM GOVERNM... | |||||
| Business in: | |||||
| Physical Therapy Homecare Staffing Business For Sale | $ 495,000 | $ 919,000 | < $250k | Broward County, FL, US | |
| Physical Therapy Homecare Staffing Business For Sale. (SE Florida) Long-established staffing business with... | |||||
| Business in: | |||||
| Domicilliary Care Agency For Sale | Undisclosed | Undisclosed | Undisclosed | SE. England, UK | |
| Key Points: Well established Excellant reputation Local authority contract Leasehold premises retainabl... | |||||
| Business in: | |||||
| Assisted Living Facility Hempstead For Sale | $ 275,000 | Undisclosed | Undisclosed | Hempstead, TX, US | |
| If you've ever wanted to own your own assisted living facility, this is your chance to acquire one for LESS... | |||||
| Business in: | |||||
| Domiciliary Care Agency For Sale | Undisclosed | £ 432,210 | Undisclosed | NW. England (incl N. Wales), UK | |
| Key Points: Employs 22 staff Good CSCI report Run by two partners who are willing assist new purchasers ... | |||||
| Business in: | |||||
| Domiciliary Care Agency For Sale | Undisclosed | £ 1,081,011 | Undisclosed | North West England, UK | |
| Key Points: Employs 72 (62 carers) Excellent CSCI report Experienced managing and supervising staff Operate... | |||||
| Business in: | |||||
| Nursing Home - Reg. 20 For Sale | £1m < 5m | £200k < 500k | Undisclosed | Nottingham, Notts, UK | |
| Business in: | |||||
| Care Home Registered for 23 For Sale | £ 700,000 | Undisclosed | Undisclosed | Lancashire, Lancs, UK | |
| Business in: | |||||
| Residential Care Facility For Elderly For Sale | $ 163,600 | $ 165,600 | $ 81,696 | Lancaster, CA (so), US | |
| Business in: | |||||
| Residential Care Facility For The Elderly For Sale | $ 127,200 | $ 145,200 | $ 63,600 | Lancaster, CA (so), US | |
| Business in: | |||||
| Domiciliary Care For Sale | Undisclosed | £200k < 500k | Undisclosed | S.Yorks, UK | |
| Business in: | |||||
| Care Homes Registered for 10 (12) For Sale | £ 895,000 | Undisclosed | Undisclosed | Middx, UK | |
| Business in: | |||||
| Residential Care Facility For Sale | $ 370,000 | $ 240,000 | $ 108,000 | temecula, CA (so), US | |
| Business in: | |||||
| Beautiful Assisted Living Facility For Sale | $ 3,250,000 | $500k < 1m | < $250k | Pittsburgh - North, PA, US | |
| Business in: | |||||
| Care Home with Nursing Registered for 31 For Sale | £ 1,700,000 | Undisclosed | Undisclosed | Gt. Man, UK | |
| Business in: | |||||
| Care Home Registered for 18 For Sale | £ 1,200,000 | Undisclosed | Undisclosed | W.Sussex, UK | |
| Business in: | |||||
| |||||
| Learning Disabilities Care Home Registered For 10 For Sale | £ 1,025,000 | Undisclosed | Undisclosed | Dorset, UK | |
| Business in: | |||||
| Care Home with Dementia Mental Disorder & Learning Disabilities For Sale | £ 655,000 | Undisclosed | Undisclosed | Lancs, UK | |
| Business in: | |||||
| Learning Disabilities Care Home Registered For 7 For Sale | £ 595,000 | Undisclosed | Undisclosed | Essex, UK | |
| Business in: | |||||
1 - 20 of 238 Care Homes for sale
|
|
|
|
If you haven't been brought to the right country version of our site please select the correct one below: