Businesses For Sale have 52 Tailors for sale . View full business details of any Tailor for sale by clicking the business title. If you own a Tailor and are considering selling, visit our Sell a Business section.
Refine your business for sale search, Advanced Search
41 - 52 of 52 Tailors for sale
Age | Business for Sale | Price | Turnover | Profit | Location |
|---|---|---|---|---|---|
| Clothing Alterations Service For Sale | $ 80,000 | $ 239,200 | $ 127,556 | Sydney, New South Wales, AU | |
| Business in: | |||||
| Clothing Tailors And Alterations Business For Sale | £ 25,000 | £ 52,000 | Undisclosed | Beds, UK | |
| Business in: | |||||
| Tailor & Drop Store Dry Cleaner For Sale | $ 175,000 | $ 177,000 | $ 102,862 | Bergen County, NJ, US | |
| Business in: | |||||
| Home Based Tailor Tailoring Business For Sale Price Reduced | £ 49,000 | £ 150,000 | Undisclosed | Berks, UK | |
| Business in: | |||||
| Custom Mens Alterations Business For Sale Price Reduced | $ 49,900 | $ 100,200 | $ 66,174 | Northern Palm Beach, FL, US | |
| Business in: | |||||
| Gentlemen’s Clothing and Tailoring Service | £ 135,000 | £ 190,000 | Undisclosed | West Country Rural Town, UK | |
| Business in: | |||||
| Clothing Embroidery | $ 295,000 | $ 517,842 | $ 103,889 | Miami Dade County, FL, US | |
| Business in: | |||||
| Sewing | < $500k | Undisclosed | Undisclosed | CA (so), US | |
| Business in: | |||||
| 5682 Sewing & Tailoring Business | $ 85,000 | $ 120,000 | $ 63,000 | Coral Springs, FL, US | |
| Business in: | |||||
| |||||
| Dry Cleaners/Tailoring | £ 89,950 | £ 135,200 | Undisclosed | North London, London, UK | |
| Business in: | |||||
| Relocatable Bespoke Ladies Clothing Design For Sale | £ 20,000 | £ 35,000 | Undisclosed | South Wales, UK | |
| Business in: | |||||
| Men's Big Tall Clothing Store For Sale | $ 275,000 | $ 500,000 | $ 115,000 | W. Suffolk, NY, US | |
| Business in: | |||||
41 - 52 of 52 Tailors for sale
|
|
|
|
If you haven't been brought to the right country version of our site please select the correct one below: