Businesses For Sale have 348 Ice Cream Parlours for sale. View full business details of any Ice Cream Parlour for sale by clicking the business title. If you own a Ice Cream Parlour and are considering selling, visit our Sell a Business section.
Refine your business for sale search, Advanced Search
81 - 100 of 348 Ice Cream Parlours for sale
Age | Business for Sale | Price | Turnover | Profit | Location |
|---|---|---|---|---|---|
| Very Well Established Ice Cream And Ancilleries Wholesaler For Sale | £ 77,500 | Undisclosed | Undisclosed | Essex, UK | |
| Business in: | |||||
| Ice Cream Parlour & Cafe In Eastbourne East Sussex For Sale | £ 127,950 | £ 110,000 | < £100k | Eastbourne, E.Sussex, UK | |
| Business in: | |||||
| Ice Cream Franchise With Affordable Rent For Sale | $ 139,000 | $ 163,375 | $ 30,562 | Ventura County, CA (so), US | |
| Business in: | |||||
| Gelateria and Cafe For Sale | $ 380,000 | $ 585,000 | $ 146,000 | Sydney, New South Wales, AU | |
| Business in: | |||||
| Ice Cream Franchise Store For Sale | $ 75,000 | $ 191,000 | Undisclosed | Las Vegas, NV, US | |
| Business in: | |||||
| Excellent Investment Opportunity Ice Cream Franchise For Sale | $ 590,000 | $ 488,800 | $ 301,600 | Sydney, New South Wales, AU | |
| Business in: | |||||
| Ice Cream Business For Sale | $ 175,000 | $ 200,000 | $ 45,000 | MD, US | |
| Business in: | |||||
| Rita's Italian Ice Quick For Sale | $ 100,000 | $ 136,610 | $ 23,883 | Coatesville, PA, US | |
| Business in: | |||||
| Ice Cream & Takeaway Franchise With Strong Franchise Brand For Sale | $ 160,000 | $ 260,000 | $ 104,000 | Sydney, New South Wales, AU | |
| Business in: | |||||
| Coldstone Creamery For Sale | $ 330,000 | $ 325,000 | $ 60,000 | IL, US | |
| Business in: | |||||
| Coldstone Creamery For Sale | $ 320,000 | $ 300,000 | $ 50,000 | IL, US | |
| Business in: | |||||
| |||||
| Ice Cream and Coffee Shop For Sale | $ 135,000 | $ 274,000 | $ 70,000 | Boston, MA, US | |
| Business in: | |||||
| Ice Cream Parlor Franchise For Sale | $ 350,000 | $ 364,000 | $ 132,672 | Orlando, FL, US | |
| Business in: | |||||
| Dual Branded Franchise Resale For Sale | $ 199,000 | $ 393,064 | $ 8,176 | Cleveland Area, OH, US | |
| Business in: | |||||
| Branded Yogurt & Ice Cream Manufacturer Distributor Company For Sale | $ 790,000 | $ 1,002,000 | $ 216,000 | Southern California, CA (so), US | |
| Business in: | |||||
| Franchised Ice Cream Shop For Sale | $ 475,000 | $ 741,125 | $ 189,567 | Middlesex County, MA, US | |
| Business in: | |||||
| Coffee House with Ice Cream For Sale | $ 140,000 | $ 150,000 | < $250k | MD, US | |
| Business in: | |||||
| Profitable Premium Ice Cream Franchise For Sale | $ 275,000 | $ 459,269 | $ 95,187 | CA (no), US | |
| Business in: | |||||
| Dunkin Donut Baskin Robbins Franchise For Sale | $ 650,000 | $ 706,089 | Undisclosed | Suburban Wayne County, MI, US | |
| Business in: | |||||
| Italian Ice Franchise - Opportunity Sale | $ 175,000 | < $500k | < $250k | Nassau County, NY, US | |
| Business in: | |||||
81 - 100 of 348 Ice Cream Parlours for sale
|
|
|
|
If you haven't been brought to the right country version of our site please select the correct one below: